St. Pauli |
Greuther Furth |
| Date: 24.02.08, 14:00 | |
| L A S T 6 M A T C H E S |
St. Pauli |
Greuther Furth |
||||
| 09.05.10 | St. Pauli - Paderborn | 1 : 2 | 09.05.10 | Karlsruher - Greuther Furth | 1 : 1 |
| 02.05.10 | Greuther Furth - St. Pauli | 1 : 4 | 02.05.10 | Greuther Furth - St. Pauli | 1 : 4 |
| 23.04.10 | St. Pauli - Koblenz | 6 : 1 | 24.04.10 | Alemannia Aachen - Greuther Furth | 2 : 2 |
| 17.04.10 | Union Berlin - St. Pauli | 2 : 1 | 16.04.10 | Greuther Furth - Paderborn | 1 : 1 |
| 12.04.10 | St. Pauli - Augsburg | 3 : 0 | 11.04.10 | Duisburg - Greuther Furth | 1 : 1 |
| 05.04.10 | Fortuna Dusseldorf - St. Pauli | 1 : 0 | 04.04.10 | Augsburg - Greuther Furth | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
St. Pauli | ||||||||||
| 09.05 | 02.05 | 23.04 | 17.04 | 12.04 | 05.04 | 28.03 | 19.03 | 14.03 | 07.03 | |
| Result (Win,Draw,Lose) | L | W | W | L | W | L | W | W | W | L |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | O | O | O | O | U | U | U | O | O |
| Clean Sheet | - | - | - | - | + | - | + | + | - | - |
| Fail To Score | - | - | - | - | - | + | - | - | - | - |
| Score First | + | - | + | - | + | - | + | + | + | - |
| Opponent Scores First | - | + | - | + | - | + | - | - | - | + |
| Half Time/Full Time | D/L | L/W | W/W | D/L | D/W | D/L | W/W | D/W | D/W | L/L |
| Early goal (1-25 min) | + | - | - | + | - | - | - | - | + | + |
Greuther Furth | ||||||||||
| 09.05 | 02.05 | 24.04 | 16.04 | 11.04 | 04.04 | 28.03 | 19.03 | 12.03 | 05.03 | |
| Result (Win,Draw,Lose) | D | L | D | D | D | D | W | L | D | D |
| Home/Away | A | H | A | H | A | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | O | U | U | U | O | U | U | U |
| Clean Sheet | - | - | - | - | - | - | - | - | + | + |
| Fail To Score | - | - | - | - | - | - | - | + | + | + |
| Score First | - | + | - | + | - | + | + | - | - | - |
| Opponent Scores First | + | - | + | - | + | - | - | + | - | - |
| Half Time/Full Time | D/D | W/L | L/D | D/D | L/D | W/D | W/W | L/L | D/D | D/D |
| Early goal (1-25 min) | + | - | - | - | + | + | + | + | - | - |
| L E A G U E R E C O R D |
St. Pauli |
Greuther Furth |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 2 | 34 | 20 | 4 | 10 | 72:37 | 64 | 11 | 34 | 12 | 8 | 14 | 51:50 | 44 | |
| Home Record | 4 | 17 | 10 | 4 | 3 | 36:18 | 34 | 14 | 17 | 7 | 2 | 8 | 29:27 | 23 | |
| Away Record | 2 | 17 | 10 | 0 | 7 | 36:19 | 30 | 6 | 17 | 5 | 6 | 6 | 22:23 | 21 | |
| 1 H Record | 4 | 34 | 13 | 13 | 8 | 30:17 | 52 | 9 | 34 | 12 | 9 | 13 | 21:20 | 45 | |
| 2 H Record | 3 | 34 | 16 | 10 | 8 | 42:20 | 58 | 6 | 34 | 13 | 10 | 11 | 30:30 | 49 | |
| O V E R / U N D E R (2.5 G O A L S) |
St. Pauli |
Greuther Furth |
||
| Under | Over | Under | Over |
| 11 | 23 | 14 | 20 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 4 | 11 | 10 | 1 | 0 | 25:0 | 31 | 5 | 10 | 8 | 2 | 0 | 20:0 | 26 | |
| Fail to score | 6 | 5 | 0 | 1 | 4 | 0:6 | 1 | 9 | 7 | 0 | 2 | 5 | 0:10 | 2 | |
| Score First | 1 | 22 | 18 | 2 | 2 | 60:20 | 56 | 12 | 15 | 10 | 2 | 3 | 31:14 | 32 | |
| Opp. Scores First | 8 | 11 | 2 | 1 | 8 | 12:17 | 7 | 12 | 17 | 2 | 4 | 11 | 20:36 | 10 |
| H A L F T I M E / F U L L T I M E R E C O R D |
St. Pauli |
Greuther Furth |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 10 | 6 | 4 | 8 | 5 | 3 | |
| 1 Half Draw / Match Win (D/W) | 7 | 4 | 3 | 3 | 1 | 2 | |
| 1 Half Lose / Match Win (L/W) | 3 | 0 | 3 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 2 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 2 | 2 | 0 | 4 | 2 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 3 | 0 | 3 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 3 | 2 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 1 | 3 | 2 | 1 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 5 | 2 | 3 | 9 | 5 | 4 | |