Cagliari |
Lazio |
| Date: 24.02.08, 15:00 | |
| L A S T 6 M A T C H E S |
Cagliari |
Lazio |
||||
| 16.05.10 | Cagliari - Bologna | 1 : 1 | 15.05.10 | Lazio - Udinese | 3 : 1 |
| 09.05.10 | Roma - Cagliari | 2 : 1 | 09.05.10 | Livorno - Lazio | 1 : 2 |
| 02.05.10 | Cagliari - Udinese | 2 : 2 | 02.05.10 | Lazio - Inter | 0 : 2 |
| 25.04.10 | Napoli - Cagliari | 0 : 0 | 25.04.10 | Genoa - Lazio | 1 : 2 |
| 18.04.10 | Cagliari - Palermo | 2 : 2 | 18.04.10 | Lazio - Roma | 1 : 2 |
| 11.04.10 | Juventus - Cagliari | 1 : 0 | 11.04.10 | Bologna - Lazio | 2 : 3 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Cagliari | ||||||||||
| 16.05 | 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 03.04 | 28.03 | 24.03 | 21.03 | |
| Result (Win,Draw,Lose) | D | L | D | D | D | L | L | D | L | L |
| Home/Away | H | A | H | A | H | A | H | A | A | H |
| Under/Over (2,5 goal) | U | O | O | U | O | U | O | U | O | U |
| Clean Sheet | - | - | - | + | - | - | - | - | - | - |
| Fail To Score | - | - | - | + | - | + | - | - | - | + |
| Score First | - | + | + | - | + | - | - | - | - | - |
| Opponent Scores First | + | - | - | - | - | + | + | + | + | + |
| Half Time/Full Time | L/D | D/L | L/D | D/D | W/D | L/L | L/L | D/D | D/L | L/L |
| Early goal (1-25 min) | + | - | + | - | - | - | + | - | - | + |
Lazio | ||||||||||
| 15.05 | 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 03.04 | 28.03 | 24.03 | 21.03 | |
| Result (Win,Draw,Lose) | W | W | L | W | L | W | D | D | W | W |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | O | U | O | O | O | U | U | U | U |
| Clean Sheet | - | - | - | - | - | - | - | - | + | + |
| Fail To Score | - | - | + | - | - | - | - | - | - | - |
| Score First | + | + | - | - | + | - | + | - | + | + |
| Opponent Scores First | - | - | + | + | - | + | - | + | - | - |
| Half Time/Full Time | W/W | W/W | L/L | W/W | W/L | L/W | D/D | D/D | W/W | W/W |
| Early goal (1-25 min) | + | + | - | + | + | + | + | + | + | + |
| L E A G U E R E C O R D |
Cagliari |
Lazio |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 14 | 38 | 11 | 11 | 16 | 56:58 | 44 | 12 | 38 | 11 | 13 | 14 | 39:43 | 46 | |
| Home Record | 14 | 19 | 7 | 7 | 5 | 37:29 | 28 | 18 | 19 | 5 | 6 | 8 | 19:21 | 21 | |
| Away Record | 12 | 19 | 4 | 4 | 11 | 19:29 | 16 | 4 | 19 | 6 | 7 | 6 | 20:22 | 25 | |
| 1 H Record | 14 | 38 | 10 | 16 | 12 | 25:26 | 46 | 13 | 38 | 10 | 17 | 11 | 23:27 | 47 | |
| 2 H Record | 8 | 38 | 12 | 15 | 11 | 31:32 | 51 | 15 | 38 | 8 | 20 | 10 | 16:16 | 44 | |
| O V E R / U N D E R (2.5 G O A L S) |
Cagliari |
Lazio |
||
| Under | Over | Under | Over |
| 15 | 23 | 26 | 12 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 3 | 11 | 9 | 2 | 0 | 17:0 | 29 | 17 | 8 | 5 | 3 | 0 | 8:0 | 18 | |
| Fail to score | 4 | 6 | 0 | 2 | 4 | 0:7 | 2 | 9 | 12 | 0 | 3 | 9 | 0:15 | 3 | |
| Score First | 12 | 19 | 10 | 3 | 6 | 34:22 | 33 | 18 | 14 | 7 | 5 | 2 | 20:11 | 26 | |
| Opp. Scores First | 7 | 17 | 1 | 6 | 10 | 22:36 | 9 | 18 | 21 | 4 | 5 | 12 | 19:32 | 17 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Cagliari |
Lazio |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 5 | 1 | 7 | 4 | 3 | |
| 1 Half Draw / Match Win (D/W) | 4 | 1 | 3 | 2 | 0 | 2 | |
| 1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 2 | 1 | 1 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 6 | 2 | 4 | 10 | 4 | 6 | |
| 1 Half Lose / Match Draw (L/D) | 4 | 4 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 3 | 1 | 2 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 6 | 2 | 4 | 5 | 4 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 2 | 5 | 8 | 3 | 5 | |