Livorno |
Napoli |
| Date: 24.02.08, 15:00 | |
| L A S T 6 M A T C H E S |
Livorno |
Napoli |
||||
| 16.05.10 | Parma - Livorno | 4 : 1 | 16.05.10 | Sampdoria - Napoli | 1 : 0 |
| 09.05.10 | Livorno - Lazio | 1 : 2 | 09.05.10 | Napoli - Atalanta | 2 : 0 |
| 02.05.10 | Sampdoria - Livorno | 2 : 0 | 02.05.10 | Chievo - Napoli | 1 : 2 |
| 25.04.10 | Livorno - Catania | 3 : 1 | 25.04.10 | Napoli - Cagliari | 0 : 0 |
| 17.04.10 | Chievo - Livorno | 2 : 0 | 18.04.10 | Bari - Napoli | 1 : 2 |
| 11.04.10 | Livorno - Udinese | 0 : 2 | 10.04.10 | Napoli - Parma | 2 : 3 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Livorno | ||||||||||
| 16.05 | 09.05 | 02.05 | 25.04 | 17.04 | 11.04 | 03.04 | 28.03 | 24.03 | 21.03 | |
| Result (Win,Draw,Lose) | L | L | L | W | L | L | D | D | L | L |
| Home/Away | A | H | A | H | A | H | A | H | A | A |
| Under/Over (2,5 goal) | O | O | U | O | U | U | U | U | O | O |
| Clean Sheet | - | - | - | - | - | - | - | - | - | - |
| Fail To Score | - | - | + | - | + | + | - | - | + | + |
| Score First | - | - | - | + | - | - | - | - | - | - |
| Opponent Scores First | + | + | + | - | + | + | + | + | + | + |
| Half Time/Full Time | L/L | L/L | L/L | D/W | L/L | L/L | D/D | L/D | L/L | L/L |
| Early goal (1-25 min) | - | + | + | - | - | + | - | + | - | + |
Napoli | ||||||||||
| 16.05 | 09.05 | 02.05 | 25.04 | 18.04 | 10.04 | 03.04 | 28.03 | 25.03 | 21.03 | |
| Result (Win,Draw,Lose) | L | W | W | D | W | L | D | W | W | D |
| Home/Away | A | H | A | H | A | H | A | H | H | A |
| Under/Over (2,5 goal) | U | U | O | U | O | O | U | U | O | U |
| Clean Sheet | - | + | - | + | - | - | - | + | - | - |
| Fail To Score | + | - | - | + | - | - | - | - | - | - |
| Score First | - | + | + | - | + | + | - | + | - | + |
| Opponent Scores First | + | - | - | - | - | - | + | - | + | - |
| Half Time/Full Time | D/L | W/W | W/W | D/D | W/W | W/L | D/D | D/W | L/W | D/D |
| Early goal (1-25 min) | - | - | - | - | - | + | + | - | + | + |
| L E A G U E R E C O R D |
Livorno |
Napoli |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 20 | 38 | 7 | 8 | 23 | 27:61 | 29 | 6 | 38 | 15 | 14 | 9 | 50:43 | 59 | |
| Home Record | 19 | 19 | 5 | 5 | 9 | 19:25 | 20 | 9 | 19 | 9 | 8 | 2 | 26:16 | 35 | |
| Away Record | 20 | 19 | 2 | 3 | 14 | 8:36 | 9 | 5 | 19 | 6 | 6 | 7 | 24:27 | 24 | |
| 1 H Record | 19 | 38 | 6 | 13 | 19 | 11:29 | 31 | 10 | 38 | 10 | 21 | 7 | 18:16 | 51 | |
| 2 H Record | 20 | 38 | 7 | 15 | 16 | 16:32 | 36 | 6 | 38 | 13 | 17 | 8 | 32:27 | 56 | |
| O V E R / U N D E R (2.5 G O A L S) |
Livorno |
Napoli |
||
| Under | Over | Under | Over |
| 23 | 15 | 19 | 19 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 18 | 6 | 3 | 3 | 0 | 3:0 | 12 | 5 | 15 | 7 | 8 | 0 | 11:0 | 29 | |
| Fail to score | 7 | 19 | 0 | 3 | 16 | 0:31 | 3 | 20 | 9 | 0 | 8 | 1 | 0:1 | 8 | |
| Score First | 19 | 12 | 6 | 2 | 4 | 18:17 | 20 | 9 | 18 | 11 | 3 | 4 | 30:21 | 36 | |
| Opp. Scores First | 2 | 23 | 1 | 3 | 19 | 9:44 | 6 | 16 | 12 | 4 | 3 | 5 | 20:22 | 15 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Livorno |
Napoli |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 3 | 2 | 1 | 7 | 3 | 4 | |
| 1 Half Draw / Match Win (D/W) | 4 | 3 | 1 | 5 | 4 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 3 | 2 | 1 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 3 | 2 | 11 | 7 | 4 | |
| 1 Half Lose / Match Draw (L/D) | 3 | 2 | 1 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 3 | 1 | 2 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 3 | 1 | 5 | 1 | 4 | |
| 1 Half Lose/ Match Lose (L/L) | 16 | 5 | 11 | 3 | 0 | 3 | |