Roma |
Fiorentina |
| Date: 24.02.08, 15:00 | |
| L A S T 6 M A T C H E S |
Roma |
Fiorentina |
||||
| 16.05.10 | Chievo - Roma | 0 : 2 | 16.05.10 | Bari - Fiorentina | 2 : 0 |
| 09.05.10 | Roma - Cagliari | 2 : 1 | 09.05.10 | Fiorentina - Siena | 1 : 1 |
| 01.05.10 | Parma - Roma | 1 : 2 | 01.05.10 | Milan - Fiorentina | 1 : 0 |
| 25.04.10 | Roma - Sampdoria | 1 : 2 | 25.04.10 | Fiorentina - Chievo | 0 : 2 |
| 18.04.10 | Lazio - Roma | 1 : 2 | 18.04.10 | Atalanta - Fiorentina | 2 : 1 |
| 11.04.10 | Roma - Atalanta | 2 : 1 | 10.04.10 | Fiorentina - Inter | 2 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Roma | ||||||||||
| 16.05 | 09.05 | 01.05 | 25.04 | 18.04 | 11.04 | 03.04 | 27.03 | 24.03 | 20.03 | |
| Result (Win,Draw,Lose) | W | W | W | L | W | W | W | W | W | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | O | O | O | O | O | U | O | U | O |
| Clean Sheet | + | - | - | - | - | - | + | - | + | - |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | - | + | + | - | + | + | + | + | + |
| Opponent Scores First | - | + | - | - | + | - | - | - | - | - |
| Half Time/Full Time | W/W | D/W | W/W | W/L | L/W | W/W | W/W | W/W | D/W | W/W |
| Early goal (1-25 min) | - | - | + | + | + | + | + | + | - | + |
Fiorentina | ||||||||||
| 16.05 | 09.05 | 01.05 | 25.04 | 18.04 | 10.04 | 03.04 | 28.03 | 24.03 | 20.03 | |
| Result (Win,Draw,Lose) | L | D | L | L | L | D | D | W | L | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | U | U | U | O | O | U | O | U | O |
| Clean Sheet | - | - | - | - | - | - | - | - | - | + |
| Fail To Score | + | - | + | + | - | - | - | - | + | - |
| Score First | - | - | - | - | - | + | + | + | - | + |
| Opponent Scores First | + | + | + | + | + | - | - | - | + | - |
| Half Time/Full Time | L/L | D/D | D/L | D/L | L/L | W/D | W/D | D/W | L/L | W/W |
| Early goal (1-25 min) | - | + | - | - | + | + | + | - | + | + |
| L E A G U E R E C O R D |
Roma |
Fiorentina |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 2 | 38 | 24 | 8 | 6 | 68:41 | 80 | 11 | 38 | 13 | 8 | 17 | 48:47 | 47 | |
| Home Record | 2 | 19 | 15 | 1 | 3 | 36:17 | 46 | 13 | 19 | 9 | 3 | 7 | 28:20 | 30 | |
| Away Record | 1 | 19 | 9 | 7 | 3 | 32:24 | 34 | 11 | 19 | 4 | 5 | 10 | 20:27 | 17 | |
| 1 H Record | 2 | 38 | 16 | 18 | 4 | 34:15 | 66 | 15 | 38 | 9 | 17 | 12 | 19:25 | 44 | |
| 2 H Record | 4 | 38 | 16 | 12 | 10 | 34:26 | 60 | 5 | 38 | 16 | 10 | 12 | 29:22 | 58 | |
| O V E R / U N D E R (2.5 G O A L S) |
Roma |
Fiorentina |
||
| Under | Over | Under | Over |
| 13 | 25 | 20 | 18 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 4 | 11 | 9 | 2 | 0 | 14:0 | 29 | 13 | 8 | 7 | 1 | 0 | 11:0 | 22 | |
| Fail to score | 6 | 3 | 0 | 2 | 1 | 0:1 | 2 | 2 | 10 | 0 | 1 | 9 | 0:14 | 1 | |
| Score First | 2 | 23 | 17 | 4 | 2 | 46:21 | 55 | 10 | 17 | 10 | 4 | 3 | 33:16 | 34 | |
| Opp. Scores First | 20 | 13 | 7 | 2 | 4 | 22:20 | 23 | 11 | 20 | 3 | 3 | 14 | 15:31 | 12 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Roma |
Fiorentina |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 12 | 9 | 3 | 6 | 5 | 1 | |
| 1 Half Draw / Match Win (D/W) | 10 | 6 | 4 | 6 | 3 | 3 | |
| 1 Half Lose / Match Win (L/W) | 2 | 0 | 2 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 0 | 2 | 2 | 1 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 1 | 4 | 4 | 2 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 2 | 0 | 2 | |
| 1 Half Win / Match Lose (W/L) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 3 | 1 | 2 | 7 | 5 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 1 | 1 | 0 | 9 | 1 | 8 | |