Sampdoria |
Inter |
| Date: 24.02.08, 15:00 | |
| L A S T 6 M A T C H E S |
Sampdoria |
Inter |
||||
| 16.05.10 | Sampdoria - Napoli | 1 : 0 | 16.05.10 | Siena - Inter | 0 : 1 |
| 09.05.10 | Palermo - Sampdoria | 1 : 1 | 09.05.10 | Inter - Chievo | 4 : 3 |
| 02.05.10 | Sampdoria - Livorno | 2 : 0 | 02.05.10 | Lazio - Inter | 0 : 2 |
| 25.04.10 | Roma - Sampdoria | 1 : 2 | 24.04.10 | Inter - Atalanta | 3 : 1 |
| 18.04.10 | Sampdoria - Milan | 2 : 1 | 16.04.10 | Inter - Juventus | 2 : 0 |
| 11.04.10 | Sampdoria - Genoa | 1 : 0 | 10.04.10 | Fiorentina - Inter | 2 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Sampdoria | ||||||||||
| 16.05 | 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 03.04 | 28.03 | 24.03 | 21.03 | |
| Result (Win,Draw,Lose) | W | D | W | W | W | W | W | D | L | W |
| Home/Away | H | A | H | A | H | H | A | H | A | H |
| Under/Over (2,5 goal) | U | U | U | O | O | U | O | U | O | U |
| Clean Sheet | + | - | + | - | - | + | - | - | - | + |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | + | + | - | - | + | + | + | + | + |
| Opponent Scores First | - | - | - | + | + | - | - | - | - | - |
| Half Time/Full Time | D/W | D/D | W/W | L/W | L/W | W/W | W/W | D/D | W/L | D/W |
| Early goal (1-25 min) | - | - | + | + | + | + | + | - | + | - |
Inter | ||||||||||
| 16.05 | 09.05 | 02.05 | 24.04 | 16.04 | 10.04 | 03.04 | 27.03 | 24.03 | 20.03 | |
| Result (Win,Draw,Lose) | W | W | W | W | W | D | W | L | W | D |
| Home/Away | A | H | A | H | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | U | O | U | O | O | O | O | U |
| Clean Sheet | + | - | + | - | + | - | + | - | + | - |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | - | + | - | + | - | + | - | + | + |
| Opponent Scores First | - | + | - | + | - | + | - | + | - | - |
| Half Time/Full Time | D/W | W/W | W/W | W/W | D/W | L/D | W/W | L/L | W/W | D/D |
| Early goal (1-25 min) | - | + | - | + | - | + | - | + | - | + |
| L E A G U E R E C O R D |
Sampdoria |
Inter |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 4 | 38 | 19 | 10 | 9 | 49:41 | 67 | 1 | 38 | 24 | 10 | 4 | 75:34 | 82 | |
| Home Record | 3 | 19 | 13 | 6 | 0 | 31:10 | 45 | 1 | 19 | 15 | 4 | 0 | 42:15 | 49 | |
| Away Record | 7 | 19 | 6 | 4 | 9 | 18:31 | 22 | 2 | 19 | 9 | 6 | 4 | 33:19 | 33 | |
| 1 H Record | 6 | 38 | 12 | 19 | 7 | 27:18 | 55 | 1 | 38 | 17 | 17 | 4 | 40:14 | 68 | |
| 2 H Record | 10 | 38 | 10 | 19 | 9 | 22:23 | 49 | 1 | 38 | 19 | 11 | 8 | 35:20 | 68 | |
| O V E R / U N D E R (2.5 G O A L S) |
Sampdoria |
Inter |
||
| Under | Over | Under | Over |
| 22 | 16 | 18 | 20 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 6 | 11 | 8 | 3 | 0 | 11:0 | 27 | 1 | 17 | 14 | 3 | 0 | 32:0 | 45 | |
| Fail to score | 11 | 9 | 0 | 3 | 6 | 0:12 | 3 | 13 | 4 | 0 | 3 | 1 | 0:1 | 3 | |
| Score First | 4 | 22 | 15 | 5 | 2 | 37:17 | 50 | 1 | 23 | 19 | 3 | 1 | 51:13 | 60 | |
| Opp. Scores First | 13 | 13 | 4 | 2 | 7 | 12:24 | 14 | 19 | 12 | 5 | 4 | 3 | 24:21 | 19 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Sampdoria |
Inter |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 11 | 9 | 2 | 16 | 10 | 6 | |
| 1 Half Draw / Match Win (D/W) | 5 | 3 | 2 | 7 | 5 | 2 | |
| 1 Half Lose / Match Win (L/W) | 3 | 1 | 2 | 1 | 0 | 1 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 10 | 6 | 4 | 7 | 3 | 4 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 0 | 4 | 3 | 0 | 3 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 0 | 4 | 1 | 0 | 1 | |