Udinese |
Genoa |
| Date: 24.02.08, 15:00 | |
| L A S T 6 M A T C H E S |
Udinese |
Genoa |
||||
| 15.05.10 | Lazio - Udinese | 3 : 1 | 16.05.10 | Catania - Genoa | 1 : 0 |
| 09.05.10 | Udinese - Bari | 3 : 3 | 09.05.10 | Genoa - Milan | 1 : 0 |
| 02.05.10 | Cagliari - Udinese | 2 : 2 | 02.05.10 | Bari - Genoa | 3 : 0 |
| 25.04.10 | Udinese - Siena | 4 : 1 | 25.04.10 | Genoa - Lazio | 1 : 2 |
| 18.04.10 | Udinese - Bologna | 1 : 1 | 18.04.10 | Parma - Genoa | 2 : 3 |
| 11.04.10 | Livorno - Udinese | 0 : 2 | 11.04.10 | Sampdoria - Genoa | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Udinese | ||||||||||
| 15.05 | 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 03.04 | 28.03 | 24.03 | 20.03 | |
| Result (Win,Draw,Lose) | L | D | D | W | D | W | W | L | D | L |
| Home/Away | A | H | A | H | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | O | O | O | U | U | O | O | U | O |
| Clean Sheet | - | - | - | - | - | + | + | - | + | - |
| Fail To Score | - | - | - | - | - | - | - | - | + | - |
| Score First | - | - | - | + | - | + | + | - | - | - |
| Opponent Scores First | + | + | + | - | + | - | - | + | - | + |
| Half Time/Full Time | L/L | D/D | W/D | W/W | L/D | W/W | W/W | D/L | D/D | L/L |
| Early goal (1-25 min) | + | + | + | + | + | + | + | - | - | + |
Genoa | ||||||||||
| 16.05 | 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 03.04 | 28.03 | 24.03 | 20.03 | |
| Result (Win,Draw,Lose) | L | W | L | L | W | L | D | D | D | L |
| Home/Away | A | H | A | H | A | A | H | A | H | A |
| Under/Over (2,5 goal) | U | U | O | O | O | U | U | U | O | O |
| Clean Sheet | - | + | - | - | - | - | - | + | - | - |
| Fail To Score | + | - | + | - | - | + | - | + | - | + |
| Score First | - | + | - | + | + | - | + | - | - | - |
| Opponent Scores First | + | - | + | - | - | + | - | - | + | + |
| Half Time/Full Time | D/L | D/W | D/L | L/L | W/W | L/L | D/D | D/D | L/D | L/L |
| Early goal (1-25 min) | - | - | - | + | - | + | - | - | - | + |
| L E A G U E R E C O R D |
Udinese |
Genoa |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 16 | 38 | 11 | 11 | 16 | 54:59 | 44 | 9 | 38 | 14 | 9 | 15 | 57:61 | 51 | |
| Home Record | 8 | 19 | 10 | 5 | 4 | 38:25 | 35 | 6 | 19 | 11 | 5 | 3 | 42:28 | 38 | |
| Away Record | 18 | 19 | 1 | 6 | 12 | 16:34 | 9 | 16 | 19 | 3 | 4 | 12 | 15:33 | 13 | |
| 1 H Record | 12 | 38 | 10 | 18 | 10 | 30:30 | 48 | 9 | 38 | 12 | 15 | 11 | 27:25 | 51 | |
| 2 H Record | 18 | 38 | 9 | 13 | 16 | 24:29 | 40 | 14 | 38 | 9 | 18 | 11 | 30:36 | 45 | |
| O V E R / U N D E R (2.5 G O A L S) |
Udinese |
Genoa |
||
| Under | Over | Under | Over |
| 16 | 22 | 15 | 23 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 15 | 9 | 5 | 4 | 0 | 10:0 | 19 | 9 | 11 | 7 | 4 | 0 | 13:0 | 25 | |
| Fail to score | 18 | 9 | 0 | 4 | 5 | 0:8 | 4 | 14 | 12 | 0 | 4 | 8 | 0:19 | 4 | |
| Score First | 16 | 13 | 9 | 2 | 2 | 28:13 | 29 | 8 | 19 | 12 | 2 | 5 | 41:28 | 38 | |
| Opp. Scores First | 9 | 21 | 2 | 5 | 14 | 26:46 | 11 | 6 | 15 | 2 | 3 | 10 | 16:33 | 9 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Udinese |
Genoa |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 5 | 1 | 10 | 7 | 3 | |
| 1 Half Draw / Match Win (D/W) | 3 | 3 | 0 | 4 | 4 | 0 | |
| 1 Half Lose / Match Win (L/W) | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 3 | 0 | 3 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 7 | 4 | 3 | 7 | 3 | 4 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 2 | 2 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 8 | 2 | 6 | 4 | 0 | 4 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 1 | 6 | 9 | 2 | 7 | |