Milan |
Palermo |
| Date: 24.02.08, 20:30 | |
| L A S T 6 M A T C H E S |
Milan |
Palermo |
||||
| 15.05.10 | Milan - Juventus | 3 : 0 | 16.05.10 | Atalanta - Palermo | 1 : 2 |
| 09.05.10 | Genoa - Milan | 1 : 0 | 09.05.10 | Palermo - Sampdoria | 1 : 1 |
| 01.05.10 | Milan - Fiorentina | 1 : 0 | 02.05.10 | Siena - Palermo | 1 : 2 |
| 24.04.10 | Palermo - Milan | 3 : 1 | 24.04.10 | Palermo - Milan | 3 : 1 |
| 18.04.10 | Sampdoria - Milan | 2 : 1 | 18.04.10 | Cagliari - Palermo | 2 : 2 |
| 11.04.10 | Milan - Catania | 2 : 2 | 11.04.10 | Palermo - Chievo | 3 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Milan | ||||||||||
| 15.05 | 09.05 | 01.05 | 24.04 | 18.04 | 11.04 | 03.04 | 28.03 | 24.03 | 21.03 | |
| Result (Win,Draw,Lose) | W | L | W | L | L | D | W | D | L | D |
| Home/Away | H | A | H | A | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | U | U | O | O | O | O | U | U | U |
| Clean Sheet | + | - | + | - | - | - | - | - | - | - |
| Fail To Score | - | + | - | - | - | - | - | - | + | - |
| Score First | + | - | + | - | + | - | + | + | - | - |
| Opponent Scores First | - | + | - | + | - | + | - | - | + | + |
| Half Time/Full Time | W/W | D/L | D/W | L/L | W/L | L/D | W/W | D/D | D/L | D/D |
| Early goal (1-25 min) | + | - | - | + | + | + | + | + | - | + |
Palermo | ||||||||||
| 16.05 | 09.05 | 02.05 | 24.04 | 18.04 | 11.04 | 03.04 | 27.03 | 24.03 | 20.03 | |
| Result (Win,Draw,Lose) | W | D | W | W | D | W | L | W | D | D |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | U | O | O | O | O | U | O | O | U |
| Clean Sheet | - | - | - | - | - | - | - | - | - | - |
| Fail To Score | - | - | - | - | - | - | + | - | - | - |
| Score First | + | - | + | + | - | - | - | + | + | - |
| Opponent Scores First | - | + | - | - | + | + | + | - | - | + |
| Half Time/Full Time | W/W | D/D | W/W | W/W | L/D | W/W | L/L | W/W | W/D | D/D |
| Early goal (1-25 min) | + | - | + | + | - | + | + | + | - | + |
| L E A G U E R E C O R D |
Milan |
Palermo |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 3 | 38 | 20 | 10 | 8 | 60:39 | 70 | 5 | 38 | 18 | 11 | 9 | 59:47 | 65 | |
| Home Record | 5 | 19 | 12 | 5 | 2 | 37:20 | 41 | 4 | 19 | 13 | 6 | 0 | 34:14 | 45 | |
| Away Record | 3 | 19 | 8 | 5 | 6 | 23:19 | 29 | 9 | 19 | 5 | 5 | 9 | 25:33 | 20 | |
| 1 H Record | 3 | 38 | 15 | 14 | 9 | 31:22 | 59 | 8 | 38 | 12 | 16 | 10 | 24:22 | 52 | |
| 2 H Record | 2 | 38 | 16 | 13 | 9 | 29:17 | 61 | 3 | 38 | 14 | 18 | 6 | 35:25 | 60 | |
| O V E R / U N D E R (2.5 G O A L S) |
Milan |
Palermo |
||
| Under | Over | Under | Over |
| 19 | 19 | 19 | 19 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 2 | 14 | 10 | 4 | 0 | 22:0 | 34 | 7 | 10 | 8 | 2 | 0 | 13:0 | 26 | |
| Fail to score | 17 | 10 | 0 | 4 | 6 | 0:11 | 4 | 5 | 6 | 0 | 2 | 4 | 0:5 | 2 | |
| Score First | 3 | 20 | 16 | 3 | 1 | 44:16 | 51 | 5 | 19 | 15 | 4 | 0 | 35:12 | 49 | |
| Opp. Scores First | 15 | 14 | 4 | 3 | 7 | 16:23 | 15 | 14 | 17 | 3 | 5 | 9 | 24:35 | 14 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Milan |
Palermo |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 12 | 8 | 4 | 10 | 8 | 2 | |
| 1 Half Draw / Match Win (D/W) | 5 | 3 | 2 | 7 | 4 | 3 | |
| 1 Half Lose / Match Win (L/W) | 3 | 1 | 2 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 2 | 1 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 6 | 3 | 3 | 7 | 4 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 2 | 1 | 1 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 3 | 1 | 2 | 2 | 0 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 1 | 3 | 7 | 0 | 7 | |