Lecco |
Padova |
| Date: 24.02.08, 14:30 | |
| L A S T 6 M A T C H E S |
Lecco |
Padova |
||||
| 09.05.10 | Como - Lecco | 2 : 0 | |||
| 02.05.10 | Lecco - Varese | 0 : 2 | |||
| 25.04.10 | Viareggio - Lecco | 4 : 2 | |||
| 18.04.10 | Lecco - Perugia | 1 : 0 | |||
| 11.04.10 | Pergocrema - Lecco | 4 : 0 | |||
| 03.04.10 | Lecco - Novara | 1 : 1 | |||
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Lecco | ||||||||||
| 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 03.04 | 21.03 | 14.03 | 07.03 | 28.02 | |
| Result (Win,Draw,Lose) | L | L | L | W | L | D | L | D | L | L |
| Home/Away | A | H | A | H | A | H | A | H | A | A |
| Under/Over (2,5 goal) | U | U | O | U | O | U | O | O | O | O |
| Clean Sheet | - | - | - | + | - | - | - | - | - | - |
| Fail To Score | + | + | - | - | + | - | - | - | - | + |
| Score First | - | - | - | + | - | - | - | + | - | - |
| Opponent Scores First | + | + | + | - | + | + | + | - | + | + |
| Half Time/Full Time | D/L | L/L | L/L | D/W | L/L | D/D | L/L | W/D | D/L | L/L |
| Early goal (1-25 min) | - | - | + | - | + | - | + | + | + | - |
| L E A G U E R E C O R D |
Lecco |
Padova |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 18 | 34 | 8 | 7 | 19 | 34:53 | 31 | : | |||||||
| Home Record | 17 | 17 | 6 | 6 | 5 | 19:17 | 24 | : | |||||||
| Away Record | 18 | 17 | 2 | 1 | 14 | 15:36 | 7 | : | |||||||
| 1 H Record | 15 | 34 | 7 | 14 | 13 | 15:25 | 35 | : | |||||||
| 2 H Record | 18 | 34 | 7 | 13 | 14 | 19:28 | 34 | : | |||||||
| O V E R / U N D E R (2.5 G O A L S) |
Lecco |
Padova |
||
| Under | Over | Under | Over |
| 16 | 18 | 0 | 0 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 17 | 6 | 4 | 2 | 0 | 6:0 | 14 | : | |||||||
| Fail to score | 6 | 13 | 0 | 2 | 11 | 0:21 | 2 | : | |||||||
| Score First | 15 | 11 | 7 | 3 | 1 | 21:12 | 24 | : | |||||||
| Opp. Scores First | 4 | 21 | 1 | 2 | 18 | 13:41 | 5 | : |
| H A L F T I M E / F U L L T I M E R E C O R D |
Lecco |
Padova |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 5 | 4 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 8 | 2 | 6 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 11 | 3 | 8 | 0 | 0 | 0 | |