Potenza |
Sangiovannese |
| Date: 24.02.08, 14:30 | |
| L A S T 6 M A T C H E S |
Potenza |
Sangiovannese |
||||
| 09.05.10 | Potenza - Pescina | 1 : 0 | |||
| 02.05.10 | Pescara - Potenza | 2 : 1 | |||
| 25.04.10 | Potenza - Portogruaro | 0 : 3 | |||
| 18.04.10 | Rimini - Potenza | 2 : 0 | |||
| 14.04.10 | Potenza - Reggiana | 0 : 0 | |||
| 11.04.10 | Potenza - Cavese | 1 : 0 | |||
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Potenza | ||||||||||
| 09.05 | 02.05 | 25.04 | 18.04 | 14.04 | 11.04 | 03.04 | 21.03 | 14.03 | 07.03 | |
| Result (Win,Draw,Lose) | W | L | L | L | D | W | L | L | D | W |
| Home/Away | H | A | H | A | H | H | H | A | H | A |
| Under/Over (2,5 goal) | U | O | O | U | U | U | O | O | U | U |
| Clean Sheet | + | - | - | - | + | + | - | - | + | + |
| Fail To Score | - | - | + | + | + | - | + | + | + | - |
| Score First | + | - | - | - | - | + | - | - | - | + |
| Opponent Scores First | - | + | + | + | - | - | - | - | - | - |
| Half Time/Full Time | D/W | L/L | L/L | L/L | D/D | W/W | D/L | D/L | D/D | W/W |
| Early goal (1-25 min) | - | + | + | - | - | + | - | - | - | - |
| L E A G U E R E C O R D |
Potenza |
Sangiovannese |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 18 | 34 | 8 | 8 | 18 | 27:51 | 32 | : | |||||||
| Home Record | 11 | 18 | 6 | 6 | 6 | 15:22 | 24 | : | |||||||
| Away Record | 18 | 16 | 2 | 2 | 12 | 12:29 | 8 | : | |||||||
| 1 H Record | 8 | 34 | 9 | 17 | 8 | 12:13 | 44 | : | |||||||
| 2 H Record | 18 | 34 | 4 | 12 | 18 | 15:38 | 24 | : | |||||||
| O V E R / U N D E R (2.5 G O A L S) |
Potenza |
Sangiovannese |
||
| Under | Over | Under | Over |
| 18 | 16 | 0 | 0 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 16 | 9 | 4 | 3 | 2 | 5:6 | 15 | : | |||||||
| Fail to score | 3 | 16 | 0 | 3 | 13 | 0:28 | 3 | : | |||||||
| Score First | 15 | 13 | 7 | 5 | 1 | 19:12 | 26 | : | |||||||
| Opp. Scores First | 2 | 16 | 1 | 0 | 15 | 8:33 | 3 | : |
| H A L F T I M E / F U L L T I M E R E C O R D |
Potenza |
Sangiovannese |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 5 | 4 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 5 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 10 | 5 | 5 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 1 | 6 | 0 | 0 | 0 | |